| Job Title: | Credit Controller |
|---|---|
| Reference: | PPIC6032590 |
| Salary: | £20000 to £23000 per annum |
| Location(s): | Oxfordshire |
| Industry(s): | Accounting |
| Advertiser: | Page Personnel |
| Employment Type: | Permanent |
| Posted: | 02-09-2010 |
Description:
A targeted stand alone credit control position.
The successful candidate will be solely responsible for a large ledger of aged and new debts and must demonstrate a flexible and varied approach to credit control.
Where specific UK qualifications are required we will take into account overseas equivalents.
A successful family owned company with a highly commercial approach to their operations. The vacancy has come about as a result of a recent restructure.
A brilliant opportunity to work in a challenging environment for an employee focused company.
Page Personnel is a leading UK recruitment consultancy
Other jobs you may be interested in...
| Credit Controller | ||
|---|---|---|
A corporate collections position. You will be responsible for collecting overdue debt from busine... |
||
| Oxfordshire | £20000 per annum | View Job |
| Credit Controller | ||
|
||
| Oxfordshire | £0 to £9 per hour | View Job |
| Credit Controller OUTSTANDING OPPORTUNITY | ||
| An outstanding opportunity. You will be working for a fantastic company with great benefits. This is... | ||
| Oxfordshire | £20000 - £25000 per annum + Good Benefits | View Job |
| Senior Credit Controller | ||
|
||
| Oxfordshire | £20000 to £24000 per annum | View Job |
| Credit Controller | ||
| Job is Credit Controller, working in Henley-on Thames, Oxon. This is a varied and interesting role ... | ||
| Oxfordshire | £20000 - £25000 per annum | View Job |
| Credit Control Professional for Market Leader | ||
| A well known company is relocating to the Witney area. You will be working as part of a new collecti... | ||
| Oxfordshire | £20000 - £25000 per annum | View Job |
| Credit Controllers Required inWitney | ||
| A small SME in west Oxfordshire are recruiting for a standalone all involving credit controller. Yo... | ||
| Oxfordshire | £20000 - £25000 per annum | View Job |




